<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalina Biosolutions</title>
	<atom:link href="http://www.catalinabiosolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalinabiosolutions.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 14:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RPO Colinas Group</title>
		<link>http://www.catalinabiosolutions.com/testimonials/rpo-colinas-group-2/</link>
		<comments>http://www.catalinabiosolutions.com/testimonials/rpo-colinas-group-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.catalinabiosolutions.com/?p=233</guid>
		<description><![CDATA[Biocritters were used to treat fuel contaminated soil and underground pipeline right-of-ways at the fuel depot supplying aviation fuel to McDill Air Force Base in Tampa, Florida. Subsurface application of Biocritters and calcium peroxide were injected sequentially through shallow wells &#8230; <a href="http://www.catalinabiosolutions.com/testimonials/rpo-colinas-group-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Biocritters were used to treat fuel contaminated soil and underground pipeline right-of-ways at the fuel depot supplying aviation fuel to McDill Air Force Base in Tampa, Florida.  Subsurface application of Biocritters and calcium peroxide were injected sequentially through shallow wells which resulted in greater than 80% reduction in petroleum hydrocarbon mass within 9 months of application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalinabiosolutions.com/testimonials/rpo-colinas-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPO Colinas Group</title>
		<link>http://www.catalinabiosolutions.com/testimonials/rpo-colinas-group/</link>
		<comments>http://www.catalinabiosolutions.com/testimonials/rpo-colinas-group/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.catalinabiosolutions.com/?p=231</guid>
		<description><![CDATA[Biocritters were used at the Fleet Industrial Supply Center in Jacksonville, Florida (the fuel depot supplying the U.S. Navy&#8217;s Southern Fleet) to treat a large excavation where old leaky fuel lines were being removed. Once the excavation was complete and &#8230; <a href="http://www.catalinabiosolutions.com/testimonials/rpo-colinas-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Biocritters were used at the Fleet Industrial Supply Center in Jacksonville, Florida (the fuel depot supplying the U.S. Navy&#8217;s Southern Fleet) to treat a large excavation where old leaky fuel lines were being removed.  Once the excavation was complete and grossly contaminated soil was removed, the sidewalls and bottom of the pit were sprayed with liquid Biocritters to provide a residual remediation agent in the excavation pit.  Residual fuel residues were reduced by over 75% within 6 months of application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalinabiosolutions.com/testimonials/rpo-colinas-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gate Petroleum</title>
		<link>http://www.catalinabiosolutions.com/uncategorized/hello-world/</link>
		<comments>http://www.catalinabiosolutions.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Histories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catalinabiosolutions.com/?p=1</guid>
		<description><![CDATA[In Process Description: Using a Geo-Probe, microbial products were injected into 100 borings. The underground storage tanks were upgraded six months ago and since then, two treatments have been performed.]]></description>
			<content:encoded><![CDATA[<p>In Process Description: Using a Geo-Probe, microbial products were injected into 100 borings. The underground storage tanks were upgraded six months ago and since then, two treatments have been performed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalinabiosolutions.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

